Map Ranking

Old Warrior

Old Warrior
Points:1.251.739
Rank:5
Opponents defeated: 19.156.559 (4.)
Tribe: SPQRN


Villages (133) Coordinates Points
001| Kronos
485|486 10.083
002| Praxis
484|487 9.806
003| Rura Penthe
485|488 9.841
004| Archanis IV
485|489 10.063
005| Khitomer
487|486 9.905
006| Ty Gokor
480|495 9.777
007| Narendra III
483|491 9.904
008| Krios Prime
483|487 9.870
009| Boreth
483|485 9.781
010| Kathra Mining Facility
488|490 10.414
011| Maranga IV
486|490 9.767
012| Torna IV
483|490 9.786
013| Forcas III
487|491 9.789
014| Ogat
485|492 9.780
015| Kaskall
484|491 9.742
016| Galdonterre
486|493 9.797
017| Mempa II
486|484 9.781
018| Mempa IV
486|483 9.786
019| Mempa V
485|482 9.780
020| Beta Lankal
480|490 9.780
021| Beta Thoridor
479|491 9.844
022| Mempa III
484|483 9.670
023| Pheben I
476|492 9.776
024| Hatoria
478|486 9.778
025| Gamma Eridon IV
480|481 9.777
026| Gamma Eridon I
482|479 9.472
027| Gamma Eridon II
481|479 9.472
028| Pheben II
473|492 9.740
029| Azure Nebula
471|500 9.146
030| Gamma Eridon V
478|480 8.935
031| Iota Geminorum IV
485|487 9.740
032| Gamma Eridon VII
480|478 9.740
033| Gamma Eridon VIII
477|480 8.752
034| N Vak Colony
488|482 9.741
035| Donatu V
473|485 9.542
036| Ganalda IV
478|478 8.657
037| Zarral III
483|474 9.435
038| Zarral II
485|473 9.273
039| Agena III
480|477 9.542
040| Zarral Prime
484|472 9.250
041| Zarral I
483|473 9.347
042| Agena IV
480|475 8.303
043| Scaptar
468|501 9.273
044| Puriaz I
479|474 8.138
045| Raatooras
482|476 9.522
046| Zarral V
485|471 8.076
047| Vuriex II
468|490 9.377
048| Puriaz II
478|475 9.740
049| Epsilon IX
473|480 8.373
050| Zarral VII
482|472 8.451
051| Capella IV
484|484 8.773
052| Morska
483|486 9.742
053| Gamma Aurigulon
492|468 9.377
054| Vuriex V
467|492 9.377
055| Vuriex IV
467|490 9.377
056| Zarral VI
483|471 8.336
057| Hitoria Colony
469|499 9.761
058| Ajilon Prime
466|494 9.377
059| Necros
468|486 8.606
060| Gamma Hydra A
483|479 7.880
061| Gamma Hydra B
483|482 10.285
062| Gamma Hydra C
482|480 9.978
063| Gamma Hydra D
485|480 10.281
064| Gamma Hydra X
483|480 10.083
065| Gamma Hydra N
483|481 10.085
066| Delleren
473|478 9.377
067| Tok Bhul VI
489|503 10.446
068| Gi Ral
484|473 9.272
069| Axelot II
492|503 10.221
070| Kitulba
467|484 8.582
071| Xuxiaz III
480|471 8.501
072| Xuxiaz IV
478|472 8.156
073| Tariax I
482|467 9.740
074| Delleren V
473|479 9.048
075| Qu Vat Colony
469|487 9.745
076| Xuxiaz I
480|470 7.937
077| Elkauron II
471|477 8.487
078| Taharak I
476|471 7.724
079| Xuxiaz II
480|468 9.740
080| Xuxiaz V
478|470 8.189
081| Tlhaq I
477|469 9.542
082| Xuxiaz VI
478|468 9.047
083| Paygh II
472|473 9.378
084| Tlhaq II
477|468 9.378
085| Paygh I
471|474 9.740
086| Taharak I
474|470 9.542
087| Woz II
473|472 9.377
088| Tlhaq I
475|469 9.377
089| Tlhaq III
476|469 9.378
090| Tonetlh I
470|500 9.377
091| Tonetlh I
470|501 9.543
092| Tariax II
482|465 8.834
093| PuyDete II
461|489 9.542
094| Woz V
472|471 9.377
095| PuyDete IV
460|494 9.270
096| Woz VII
470|473 9.377
097| Zeta Aurigae IV
467|497 9.742
098| Tariax III
486|466 9.801
099| Vodrey Nebula
484|479 9.882
100| PuyDete I
459|489 9.542
Display all leftover 33 villages
Profile