Map Ranking

Old Warrior

Old Warrior
Points:1.125.761
Rank:5
Opponents defeated: 7.838.426 (4.)
Tribe: SPQRN


Villages (131) Coordinates Points
001| Kronos
485|486 10.083
002| Praxis
484|487 9.806
003| Rura Penthe
485|488 9.841
004| Archanis IV
485|489 10.063
005| Khitomer
487|486 9.905
006| Ty Gokor
480|495 9.777
007| Narendra III
483|491 9.904
008| Krios Prime
483|487 9.870
009| Boreth
483|485 9.781
010| Kathra Mining Facility
488|490 9.750
011| Maranga IV
486|490 9.555
012| Torna IV
483|490 9.192
013| Forcas III
487|491 9.470
014| Ogat
485|492 9.373
015| Kaskall
484|491 8.971
016| Galdonterre
486|493 9.585
017| Mempa II
486|484 9.374
018| Mempa IV
486|483 9.192
019| Mempa V
485|482 9.780
020| Beta Lankal
480|490 9.299
021| Beta Thoridor
479|491 9.301
022| Mempa III
484|483 9.006
023| Pheben I
476|492 9.669
024| Hatoria
478|486 9.235
025| Gamma Eridon IV
480|481 9.183
026| Gamma Eridon I
482|479 8.970
027| Gamma Eridon II
481|479 8.970
028| Pheben II
473|492 9.633
029| Azure Nebula
471|500 8.399
030| Gamma Eridon V
478|480 8.201
031| Iota Geminorum IV
485|487 9.351
032| Gamma Eridon VII
480|478 9.146
033| Gamma Eridon VIII
477|480 8.089
034| N Vak Colony
488|482 9.741
035| Donatu V
473|485 9.160
036| Ganalda IV
478|478 7.838
037| Zarral III
483|474 8.771
038| Zarral II
485|473 8.771
039| Agena III
480|477 8.948
040| Zarral Prime
484|472 8.771
041| Zarral I
483|473 8.771
042| Agena IV
480|475 7.838
043| Scaptar
468|501 8.624
044| Puriaz I
479|474 7.673
045| Raatooras
482|476 9.637
046| Zarral V
485|471 8.036
047| Vuriex II
468|490 8.783
048| Puriaz II
478|475 9.270
049| Epsilon IX
473|480 7.701
050| Zarral VII
482|472 8.303
051| Capella IV
484|484 8.005
052| Morska
483|486 9.635
053| Gamma Aurigulon
492|468 8.606
054| Vuriex V
467|492 8.783
055| Vuriex IV
467|490 8.783
056| Zarral VI
483|471 7.673
057| Hitoria Colony
469|499 9.456
058| Ajilon Prime
466|494 8.783
059| Necros
468|486 7.838
060| Gamma Hydra A
483|479 7.535
061| Gamma Hydra B
483|482 9.514
062| Gamma Hydra C
482|480 9.314
063| Gamma Hydra D
485|480 9.687
064| Gamma Hydra X
483|480 9.489
065| Gamma Hydra N
483|481 9.491
066| Delleren
473|478 8.783
067| Tok Bhul VI
489|503 10.446
068| Gi Ral
484|473 8.608
069| Axelot II
492|503 10.221
070| Kitulba
467|484 7.784
071| Xuxiaz III
480|471 8.036
072| Xuxiaz IV
478|472 7.724
073| Tariax I
482|467 9.182
074| Delleren V
473|479 8.236
075| Qu Vat Colony
469|487 9.638
076| Xuxiaz I
480|470 7.536
077| Elkauron II
471|477 7.784
078| Taharak I
476|471 7.673
079| Xuxiaz II
480|468 7.508
080| Xuxiaz V
478|470 7.673
081| Tlhaq I
477|469 8.948
082| Xuxiaz VI
478|468 8.607
083| Paygh II
472|473 8.784
084| Tlhaq II
477|468 8.784
085| Paygh I
471|474 9.182
086| Taharak I
474|470 9.182
087| Woz II
473|472 8.783
088| Tlhaq I
475|469 8.783
089| Tlhaq III
476|469 8.784
090| Tonetlh I
470|500 9.270
091| Tonetlh I
470|501 8.772
092| Tariax II
482|465 8.285
093| PuyDete II
461|489 8.995
094| Woz V
472|471 8.783
095| PuyDete IV
460|494 8.202
096| Woz VII
470|473 8.783
097| Zeta Aurigae IV
467|497 9.437
098| Tariax III
486|466 7.584
099| Vodrey Nebula
484|479 8.643
100| PuyDete I
459|489 9.108
Display all leftover 31 villages
Profile
Personal picture